Use of electronic mail in a teaching hospital.
| Title | Use of electronic mail in a teaching hospital. | 
| Publication Type | Journal Article | 
| Year of Publication | 1993 | 
| Authors | Sands DZ, Safran C, SLACK WV, Bleich HL | 
| Journal | Proc Annu Symp Comput Appl Med Care | 
| Pagination | 306-10 | 
| Date Published | 1993 | 
| ISSN | 0195-4210 | 
| Keywords | Adult, Boston, Female, Health Knowledge, Attitudes, Practice, Hospital Information Systems, Hospitals, Teaching, Humans, Logistic Models, Male, Medical Staff, Hospital, Nurses, Office Automation, Surveys and Questionnaires | 
| Abstract | Electronic mail has been in use for almost 20 years at Boston's Beth Israel Hospital and is an integral part of the clinical information system. Through a study of usage patterns during a one-week period, we found that 1247 persons sent 7482 messages to 1302 different recipients. Each category of user (attending physician, house officer, nurse, etc.) sent the most e-mail to others of the same user category. Through an electronically administered questionnaire, we found that self-reported usage patterns had a high correlation (r = 0.6) with measured use. Sixty-six percent of respondents used e-mail daily or weekly, and 58% used it for issues of patient care; nearly all users found this useful for communicating about patient care issues. Ninety percent of respondents felt e-mail made their lives easier and 61% felt it had a humanizing influence on their lives. We conclude that the e-mail system is well-utilized by clinical personnel and felt to be useful in both patient care and nonpatient care situations.  |  
| Alternate Journal | Proc Annu Symp Comput Appl Med Care | 
| PubMed ID | 8130484 | 
| PubMed Central ID | PMC2248523 | 
PDF: 




